| Consortium for Energy Efficiency | ||||||||
| Commercial Program Summary - September 2007 | ||||||||
| CEE completed a program summary of its members commercial programs in September 2007. To obtain program information summarized by program
area (e.g, lighting), please click on the appropriate column heading in the table below. To access program information by CEE member, please click on the member name in the table. CEE
members that are not listed here were not running commercial programs at the time of this program summary. For specific program incentives, rebate forms, etc., please refer to the member's
website (some links available on the individual member summaries).
Dots in the table below indicate whether a program provides incentives or assistance (prescriptive, custom, guidance etc.) for a given technology or program area. Please be aware that the program summary is based on feedback from CEE members received during 2007, and may not fully, or accurately reflect all individual member programs, or current program offerings. Please contact your local program administrator for the latest program information and details. |
||||||||
![]() |
Whole Buildings | Kitchens (Food Service) | Lighting | HVAC | ||||
| BC Hydro | l | l | l | l | ||||
| Efficiency NB | l | l | l | l | ||||
| Gaz Métro | information currently unavailable | |||||||
| Hydro-Québec | l | l | l | l | ||||
| Natural Resources Canada | l | l | l | l | ||||
| Ontario Power Authority | l | l | ||||||
| Terasen Gas | l | l | ||||||
| Union Gas | l | l | l | |||||
| Hawaii | ||||||||
| Hawaiian Electric Co. | l | l | ||||||
| Hawaiian Electric Light Co. | l | l | ||||||
| Maui Electric Co. | l | l | ||||||
| Midwest | ||||||||
| Alliant Energy | l | l | l | l | ||||
| Aquila | l | l | ||||||
| CenterPoint Energy (Minn.) | information currently unavailable | |||||||
| City Utilities of Springfield (Mo.) | l | |||||||
| ComEd | information currently unavailable | |||||||
| Kansas City Power & Light | l | l | ||||||
| Madison Gas & Electric | l | l | l | l | ||||
| MidAmerican Energy | l | l | l | l | ||||
| Minnesota Dept. of Commerce | l | l | l | l | ||||
| Ohio Dept. of Development | information currently unavailable | |||||||
| So. Minnesota Munic. Power | l | l | l | |||||
| Vectren | l | l | ||||||
| We Energies | l | l | l | l | ||||
| Public Service Commission of Wisconsin | l | l | l | l | ||||
| Xcel Energy-Minnesota, Wisconsin | l | l | l | l | ||||
| Bay State Gas | l | l | ||||||
| Berkshire Gas | l | l | ||||||
| Cape Light Compact | l | l | l | |||||
| Efficiency Maine | l | l | ||||||
| Efficiency Vermont | l | l | l | l | ||||
| KeySpan Energy Delivery | information currently unavailable | |||||||
| Long Island Power Authority | l | l | l | l | ||||
| National Grid USA | l | l | l | l | ||||
| NYSERDA | l | l | l | l | ||||
| NE Energy Eff. Partnerships | l | |||||||
| Connecticut Light and Power (NU) | l | l | l | |||||
| NSTAR Electric & Gas | l | l | l | l | ||||
| Public Service Electric & Gas | ||||||||
| Public Service N. H (NU) | l | l | ||||||
| United Illuminating | l | l | l | |||||
| Unitil | information currently unavailable | |||||||
| Western Mass. Electric (NU) | l | l | l | |||||
| Vermont Gas Systems, Inc. | l | l | ||||||
| Northwest | ||||||||
| Bonneville Power Administration | l | |||||||
| Energy Trust of Oregon | l | l | l | l | ||||
| Eugene Water & Electric Board | l | l | l | l | ||||
| Idaho Power | l | l | ||||||
| NW Energy Efficiency Alliance | l | l | l | l | ||||
| NW Natural * | l | l | l | l | ||||
| Oregon Department of Energy | l | l | l | |||||
| Pacificorps/Rocky Mountain Power | l | l | l | l | ||||
| Puget Sound Energy | l | l | l | l | ||||
| Seattle City Light | l | l | l | l | ||||
| Tacoma Public Utilities | l | l | l | |||||
| Austin Energy | l | l | l | |||||
| Dominion Virginia Power | Program under development | |||||||
| Entergy | l | l | ||||||
| Oncor | l | l | ||||||
| Tennessee Valley Authority | Program under development | |||||||
| Arizona Public Service | l | l | ||||||
| Nevada Power Co. | l | l | l | |||||
| Salt River Project | l | l | l | |||||
| Sierra Pacific Power Co. (CA) (NV) | l | l | l | |||||
| Xcel Energy-Colorado | l | l | l | l | ||||
| West | ||||||||
| L.A. Dept. of Water & Power | l | l | l | |||||
| Pacific Gas & Electric | l | l | l | l | ||||
| San Diego Gas & Electric | information currently unavailable | |||||||
| SMUD | information currently unavailable | |||||||
| Southern California Edison | l | l | l | l | ||||
| Southern California Gas | l | l | l | |||||
| * Energy Trust of Oregon runs these programs. | ||||||||
