Model Listing - January, 2003


Airquest - Single Package Air Source Air Conditioners 0 - 65 MBtuh

Condenser ModelPhase TypeCapacity
(MBtuh)
SEER
PA9524AKA* 1 SP-A24.00 12.05
PA9530AKA* 1 SP-A30.00 12.00
PA9536AKA* 1 SP-A35.60 12.05
PA9542AKA* 1 SP-A42.00 12.05
PA9548AKA* 1 SP-A45.00 12.00
PAAE36N1K* 1 SP-A37.20 13.00
PAAE42N1K* 1 SP-A43.00 13.00
PAAE48N1K* 1 SP-A49.00 13.00
PAAE60N1K* 1 SP-A58.00 13.00
PAE036H**** 3 SP-A34.40 12.05
PAE036L**** 3 SP-A34.40 12.05
PAE048H**** 3 SP-A48.00 11.95
PAE048L**** 3 SP-A48.00 11.95
PAE060H**** 3 SP-A58.50 11.90
PAE060L**** 3 SP-A58.50 11.90
PAK036K**** 1 SP-A37.20 13.00
PAK042K**** 1 SP-A43.00 13.00
PAK048K**** 1 SP-A49.00 13.00
PAK060K**** 1 SP-A58.00 12.90
PGAD24*1K* 1 SPY-A23.20 12.10
PGAD30*1K* 1 SPY-A30.00 12.10
PGAD36*1H* 1 SPY-A34.40 12.05
PGAD36*1K* 1 SPY-A34.40 12.05
PGAD36*1L* 1 SPY-A34.40 12.05
PGAD42*1H* 1 SPY-A41.50 12.10
PGAD42*1K* 1 SPY-A41.50 12.10
PGAD42*1L* 1 SPY-A41.50 12.10
PGAD47*1H* 1 SPY-A48.00 12.10
PGAD47*1K* 1 SPY-A48.00 12.10
PGAD47*1L* 1 SPY-A48.00 12.10
PGAD60*1H* 1 SPY-A58.50 12.05
PGAD60*1K* 1 SPY-A58.50 12.05
PGAD60*1L* 1 SPY-A58.50 12.05