Model Listing - January, 2003


American Standard - Split System Air Source Heat Pumps 65 - 135 MBtuh

Condenser Model Coil Model TypeCooling
Capacity
(MBtuh)
Heating
Capacity
(17o)
IPLVEERCOP
47o
COP
17o
6H1036A(2) TWE090B HRCU-A-CB73.037.4 na10.4 3.302.20
6H1042A(2) TWE090B HRCU-A-CB80.041.0 na10.1 3.302.30
6H1042A(2) TWE120B-B HRCU-A-CB83.042.0 na10.2 3.402.30
6H1048A(2) TWE120B-B HRCU-A-CB97.049.5 na10.2 3.302.30
6H2036A(2) TWE090B HRCU-A-CB72.036.2 na11.0 3.402.30
6H2042A(2) TWE090B HRCU-A-CB80.043.5 na10.5 3.402.40
6H2042A(2) TWE120B-B HRCU-A-CB83.044.5 na10.6 3.502.40
6H2048A(2) TWE090B HRCU-A-CB89.046.0 na10.3 3.202.30
6H2048A(2) TWE120B-B HRCU-A-CB93.047.5 na10.3 3.402.40
TWA090A300E* TWE090A300D* HRCU-A-CB89.054.0 na10.1 3.302.40
TWA090A400E* TWE090A400C* HRCU-A-CB89.055.0 na10.1 3.302.40
TWA090AW00E* TWE090AW00D* HRCU-A-CB89.055.0 na10.1 3.302.40
TWA120A300E* TWE120A300D* HRCU-A-CB120.080.0 na10.1 3.202.40
TWA120A400E* TWE120A400D* HRCU-A-CB120.080.0 na10.1 3.202.40
TWA120AW00E* TWE120AW00D* HRCU-A-CB120.080.0 na10.1 3.202.40