Efficiency Listing - January, 2003


Category: Single Package Water Source Heat Pumps < 65 MBtuh
Cooling Capacity: 39 - 44 MBtuh

Manufacturer Condenser Model TypeCooling
Capacity
Heating
Capacity
EER COP
Tier II Models: EER >= 14.0, COP >= 4.6
Carrier 50RVS/RHS042 5 WBAHP41.0 49.8 14.5 4.8
Carrier 50RVS/RHS042 6 WBAHP41.0 49.8 14.5 4.8
Carrier 50YCV/RVS/YCH/RHS042 3 WBAHP41.0 49.8 14.5 4.8
Climate Master GSV/GSH042AF WBAHP41.0 49.8 14.5 4.8
Climate Master GSV/GSH042AG WBAHP41.0 49.8 14.5 4.8
Climate Master GSV/GSH042AH WBAHP41.0 49.8 14.5 4.8
Command-Aire GSUJ042B WBAHP42.6 47.5 15.8 4.8
Command-Aire GSUJ042A WBAHP42.7 47.6 15.5 4.8
FHP Manufacturing GO072-1HZ/VT(P) WBAHP40.6 36.9 19.0 6.0
FHP Manufacturing GO042-1CF/HZ/VT WBAHP39.5 46.0 17.0 5.7
FHP Manufacturing GO042-3CF/HZ/VT WBAHP39.5 46.0 17.0 5.7
FHP Manufacturing GT042-1CF/HZ/VT WBAHP39.6 48.5 14.8 5.3
FHP Manufacturing GT042-3CF/HZ/VT WBAHP39.6 48.5 14.8 5.3
FHP Manufacturing GT042-4CF/HZ/VT WBAHP39.6 48.5 14.8 5.3
Mammoth D045HHG WBAHP44.5 53.0 14.2 4.6
Mammoth D045VHG WBAHP44.5 53.0 14.2 4.6
Mammoth F045HHG WBAHP44.5 53.0 14.2 4.6
The Trane Company GSUJ042B WBAHP42.6 47.5 15.8 4.8
The Trane Company GSUJ042A WBAHP42.7 47.6 15.5 4.8
The Trane Company WPVJ042 WBAHP42.7 47.6 15.5 4.8
Waterfurnace Intl. P040**0 WBAHP39.7 46.0 16.7 4.9
Waterfurnace Intl. P040**1 WBAHP39.7 46.0 16.7 4.9
Waterfurnace Intl. P040**3 WBAHP39.7 46.0 16.7 4.9
Waterfurnace Intl. P040**4 WBAHP39.7 46.0 16.7 4.9
Waterfurnace Intl. P046**0 WBAHP44.8 54.4 15.0 4.9
Waterfurnace Intl. P046**1 WBAHP44.8 54.4 15.0 4.9
Waterfurnace Intl. P046**3 WBAHP44.8 54.4 15.0 4.9
Waterfurnace Intl. P046**4 WBAHP44.8 54.4 15.0 4.9
Tier I Models: EER >= 12.0, COP >= 4.1
Addison HGY042-1A WBAHP42.2 50.1 12.9 4.4
Addison HGY042-3A WBAHP42.2 50.1 12.9 4.4
Addison HGY042-4A WBAHP42.2 50.1 12.9 4.4
Addison HGY042-5A WBAHP42.2 50.1 12.9 4.4
Addison HPY042-1A WBAHP42.2 50.1 12.9 4.4
Addison HPY042-3A WBAHP42.2 50.1 12.9 4.4
Addison HPY042-4A WBAHP42.2 50.1 12.9 4.4
Addison HPY042-5A WBAHP42.2 50.1 12.9 4.4
Addison VGY042-1A WBAHP42.2 50.1 12.9 4.4
Addison VGY042-3A WBAHP42.2 50.1 12.9 4.4
Addison VGY042-4A WBAHP42.2 50.1 12.9 4.4
Addison VPY042-1A WBAHP42.2 50.1 12.9 4.4
Addison VPY042-3A WBAHP42.2 50.1 12.9 4.4
Addison VPY042-4A WBAHP42.2 50.1 12.9 4.4
Addison HWY042-1A WBAHP43.3 50.6 13.0 4.4
Addison HWY042-3A WBAHP43.3 50.6 13.0 4.4
Addison HWY042-4A WBAHP43.3 50.6 13.0 4.4
Addison HWY042-5A WBAHP43.3 50.6 13.0 4.4
Addison VWY042-1A WBAHP43.3 50.6 13.0 4.4
Addison VWY042-3A WBAHP43.3 50.6 13.0 4.4
Addison VWY042-4A WBAHP43.3 50.6 13.0 4.4
Carrier 50RVR/RHR042 3 WBAHP40.0 46.7 13.0 4.3
Carrier 50RVR/RHR042 5 WBAHP40.0 46.7 13.0 4.3
Carrier 50RVR/RHR042 6 WBAHP40.0 46.7 13.0 4.3
Climate Master GCH042F WBAHP41.0 52.6 12.0 4.2
Climate Master GCH042G WBAHP41.0 52.6 12.0 4.2
Climate Master GCH042H WBAHP41.0 52.6 12.0 4.2
Climate Master GRV/GRH042AF WBAHP40.0 46.7 13.0 4.3
Climate Master GRV/GRH042AG WBAHP40.0 46.7 13.0 4.3
Climate Master GRV/GRH042AH WBAHP40.0 46.7 13.0 4.3
Coldflow CF048H WBAHP44.2 46.6 13.6 4.4
Coldflow CF048V WBAHP44.2 47.4 14.0 4.5
FHP Manufacturing EM042-1CF/HZ/VT WBAHP41.5 50.5 12.8 4.3
FHP Manufacturing EM042-3CF/HZ/VT WBAHP41.5 50.5 12.8 4.3
FHP Manufacturing EM042-4CF/HZ/VT WBAHP41.5 50.5 12.8 4.3
FHP Manufacturing EM042-5CF/HZ/VT WBAHP41.5 50.5 12.8 4.3
FHP Manufacturing EV042-1CF/HZ/VT WBAHP43.0 47.0 13.5 4.6
FHP Manufacturing EV042-3CF/HZ/VT WBAHP43.0 47.0 13.5 4.6
FHP Manufacturing GT042-2CF/HZ/VT WBAHP42.0 53.0 13.5 4.9
Heat Controller HGY042-1A WBAHP42.2 50.1 12.9 4.4
Heat Controller HGY042-3A WBAHP42.2 50.1 12.9 4.4
Heat Controller HGY042-4A WBAHP42.2 50.1 12.9 4.4
Heat Controller HGY042-5A WBAHP42.2 50.1 12.9 4.4
Heat Controller HPY042-1A WBAHP42.2 50.1 12.9 4.4
Heat Controller HPY042-3A WBAHP42.2 50.1 12.9 4.4
Heat Controller HPY042-4A WBAHP42.2 50.1 12.9 4.4
Heat Controller HPY042-5A WBAHP42.2 50.1 12.9 4.4
Heat Controller VGY042-1A WBAHP42.2 50.1 12.9 4.4
Heat Controller VGY042-3A WBAHP42.2 50.1 12.9 4.4
Heat Controller VGY042-4A WBAHP42.2 50.1 12.9 4.4
Heat Controller VPY042-1A WBAHP42.2 50.1 12.9 4.4
Heat Controller VPY042-3A WBAHP42.2 50.1 12.9 4.4
Heat Controller VPY042-4A WBAHP42.2 50.1 12.9 4.4
Heat Controller HWY042-1A WBAHP43.3 50.6 13.0 4.4
Heat Controller HWY042-3A WBAHP43.3 50.6 13.0 4.4
Heat Controller HWY042-4A WBAHP43.3 50.6 13.0 4.4
Heat Controller HWY042-5A WBAHP43.3 50.6 13.0 4.4
Heat Controller VWY042-1A WBAHP43.3 50.6 13.0 4.4
Heat Controller VWY042-3A WBAHP43.3 50.6 13.0 4.4
Heat Controller VWY042-4A WBAHP43.3 50.6 13.0 4.4
Mammoth F045VHG WBAHP44.5 53.0 14.2 4.2
Mcquay International W-CMG-1-042-E WBAHP39.0 47.0 13.0 4.7
Mcquay International W-CMG-1-042-J WBAHP39.0 47.0 13.0 4.7
Mcquay International W-CMG-1-042-K WBAHP39.0 47.0 13.0 4.7
Mcquay International W-CMG-1-048-E WBAHP44.0 56.0 12.4 4.5
Mcquay International W-CMG-1-048-F WBAHP44.0 56.0 12.4 4.5
Mcquay International W-CMG-1-048-K WBAHP44.0 56.0 12.4 4.5
Mcquay International W-CMG-1-048-L WBAHP44.0 56.0 12.4 4.5
McQuay International WCD*, WCM*2042E WBAHP41.0 52.2 12.2 4.2
McQuay International WCD*, WCM*2042F WBAHP41.0 52.2 12.2 4.2
McQuay International WCD*, WCM*2042K WBAHP41.0 52.2 12.2 4.2
McQuay International WFD*, WFM*S2042E WBAHP41.3 49.7 12.7 4.2
McQuay International WFD*, WFM*S2042F WBAHP41.3 49.7 12.7 4.2
McQuay International WFD*, WFM*S2042K WBAHP41.3 49.7 12.7 4.2
The Trane Company GEHB042 WBAHP40.2 47.5 12.0 4.2
The Trane Company GEVB042 WBAHP40.2 47.5 12.0 4.2
Waterfurnace Intl. VLV/VXV042*0 WBAHP39.2 46.6 12.6 4.2
Waterfurnace Intl. VLV/VXV042*1 WBAHP39.2 46.6 12.6 4.2
Waterfurnace Intl. VLV/VXV042*3 WBAHP39.2 46.6 12.6 4.2
Waterfurnace Intl. VLV/VXV042*4 WBAHP39.2 46.6 12.6 4.2
Waterfurnace Intl. VLH/VXH042*0 WBAHP41.0 46.0 12.6 4.3
Waterfurnace Intl. VLH/VXH042*1 WBAHP41.0 46.0 12.6 4.3
Waterfurnace Intl. VLH/VXH042*3 WBAHP41.0 46.0 12.6 4.3
Waterfurnace Intl. VLH/VXH042*4 WBAHP41.0 46.0 12.6 4.3
Waterfurnace Intl. VLV/VXV048*0 WBAHP44.9 56.2 12.3 4.2
Waterfurnace Intl. VLV/VXV048*1 WBAHP44.9 56.2 12.3 4.2
Waterfurnace Intl. VLV/VXV048*3 WBAHP44.9 56.2 12.3 4.2
Waterfurnace Intl. VLV/VXV048*4 WBAHP44.9 56.2 12.3 4.2