Efficiency Listing - January, 2003


Category: Split System Air Source Heat Pumps, Three Phase, <65 MBtuh
Cooling Capacity: 33 - 38 MBtuh

Manufacturer Condenser ModelCoil Model TypeCooling
Capacity
Heating
Capacity
(17o)
SEER HSPF
Tier II Models: SEER >= 13.0, HSPF >= 8.0
Lennox Industries HP21-36-233-*CB31MV-41-1P HRCU-A-CB36.20 22.00 14.65 8.25
Lennox Industries HP27-036-*PCR26-48*+LB-85759F HRCU-A-C34.00 19.80 13.50 8.00
Lennox Industries HP26-036-*Y,*GCB30*-41-1P HRCU-A-CB35.60 23.40 13.20 8.20
Tier I Models: SEER >= 12.0, HSPF >= 7.0
Lennox Industries HP21-36-230/*CB31MV-41-1P HRCU-A-CB36.20 36.00 14.65 7.00
Lennox Industries HP21-36-233/*CB31MV-41-1P HRCU-A-CB36.20 36.00 14.65 7.00
Lennox Industries HP27-036/*PCB30M-46-1P HRCU-A-CB34.20 32.20 14.20 7.05
Lennox Industries HP26-036/*PCB30*-41-1P HRCU-A-CB35.60 35.60 13.20 7.30
Lennox Industries HP26-036/*Y,*GCB30*-41-1P HRCU-A-CB35.60 35.60 13.20 7.30
Bryant 633AP036-BCC5A/CD5AA042+315(A, HRCU-A-CB33.40 35.00 13.00 7.80
American Standard 2A6C2036A3TWE036P13 HRCU-A-CB34.80 35.40 12.75 8.55
American Standard 2A6C2036A4TWE036P13 HRCU-A-CB34.80 35.40 12.75 8.55
The Trane Company 2TWA2036A3TWE036P13 HRCU-A-CB34.80 35.40 12.75 8.55
The Trane Company 2TWA2036A4TWE036P13 HRCU-A-CB34.80 35.40 12.75 8.55
Lennox Industries 12HPB36/*PCVP10-41/EC10Q3 HRCU-A-CB34.60 35.20 12.50 7.05
Lennox Industries HP32-36-230*CVP10-31+EC10Q3 HRCU-A-CB34.00 36.20 12.35 7.85
Lennox Industries HPXA15-036-230*CVP10-31+EC10Q3 HRCU-A-CB34.00 36.20 12.35 7.85
The Trane Company TWP036C3TWE036P13 HRCU-A-CB35.60 37.20 12.30 8.00
The Trane Company TWP036C4TWE036P13 HRCU-A-CB35.60 37.20 12.30 8.00
American Best RHP365HGHAH365H HRCU-A-CB36.00 35.40 12.15 7.20
American Best RHP365H-3A365H+TDR HRCU-A-C36.00 35.40 12.15 7.20
Goettl RHP365HGHAH365H HRCU-A-CB36.00 35.40 12.15 7.20
Goettl RHP365H-3GHAH365H HRCU-A-CB36.00 35.40 12.15 7.20
Rheem RPMC-036CARBHC-17+RCHA-36A2 HRCU-A-CB33.00 37.40 12.00 8.20
Ruud UPMC-036CAUBHC-18+RCHA-36A2 HRCU-A-CB33.00 37.40 12.00 8.20
The Trane Company TWA036D3TWE040E13 HRCU-A-CB38.00 31.40 12.00 8.10
The Trane Company TWA036D4TWE040E13 HRCU-A-CB38.00 31.40 12.00 8.10
Rheem FPFG-036CARCHA-36A2 HRCU-A-C33.40 35.80 12.00 8.00
Ruud EPFG-036CARCHA-36A2 HRCU-A-C33.40 35.80 12.00 8.00
Weatherking GPFG-036CARCBA-37**+RXCT-CHK HRCU-A-C33.40 35.80 12.00 8.00
Weatherking WPMC-036CARCHA-36A2 HRCU-A-C33.40 35.80 12.00 8.00
Bryant 633AP036-A/BCK5PA042+TDR HRCU-A-C33.40 37.00 12.00 7.80
Lennox Industries HPXA12-036-230*CVP10-41+EC10Q3 HRCU-A-CB34.60 34.40 12.00 7.80
Carrier 38EYA03650,51CK5PE042+TDR HRCU-A-C33.00 35.00 12.00 7.60
The Trane Company CWR036ATDD100R9V5+TXC037E5 HRCU-A-CB38.00 36.40 12.00 7.25